McClellan-Kerr Arkansas River Navigation System Cruising Guide

The McClellan – Kerr Arkansas River Navigation System (MKARNS) is a side trip up the Arkansas River for 445 miles.  The system, which includes 18 locks and dams, allows the cruiser to travel through the Arkansas and Oklahoma country sides, until reaching the end of navigation at Tulsa’s Port of Catoosa.

Upon reaching the Mississippi River:

  • Cruisers can proceed downstream to New Orleans

  • Or, head upstream entering the Great Circle Route via the Ohio River

Whichever route you take, the Gulf of Mexico awaits, providing you with opportunities for both local and exotic landfalls.

MKARNS Locks & Dams

  • Norrell Lock and Dam No 1 | Tichnor (Arkansas County)

  • Norrell Lock No 2 | Tichnor (Arkansas County)

  • Wilbur D. Mills Dam | Arkansas County/Desha County

  • Joe Hardin Lock and Dam No 3 | Altheimer (Jefferson County)

  • Emmett Sanders Lock and Dam No 4 | Pine Bluff (Jefferson County)

  • Lock and Dam No 5 Tucker (Jefferson County)

  • David D. Terry Lock and Dam No 6 | Scott (Pulaski and Lonoke Counties)

  • Murray Lock and Dam No 7 | Little Rock (Pulaski County)

  • Toad Suck Ferry Lock and Dam No 8 | Conway (Faulkner County)

  • Arthur V. Ormond Lock and Dam No 9 | Morrilton (Conway County)

  • Dardanelle Lock and Dam No 10 | Russellville (Pope County)

  • Ozark-Jeta Taylor Lock and Dam No 12 | Ozark (Franklin County)

  • J.W. Trimble Lock and Dam No 13 | Barling (Sebastian County)

  • W.D. Mayo Lock No 14 | Spiro (Oklahoma)

  • Robert S. Kerr Lock and Dam No 15 | Sallisaw (Oklahoma)

  • Webbers Falls Lock No 16 | Gore (Oklahoma)

  • Chouteau Lock No 17 | Porter (Oklahoma)

  • Newt Graham Lock No 18 | Inola (Oklahoma)

  • Port of Catoosa | Catoosa (Verdigris River)

Aerial view of Webbers Falls Lock and Dam | U.S. Army Corps of Engineers | Public Domain

Previous
Previous

Bird’s Eye View